Results & Resources
Everything VITAL produces is designed to be open and reusable. Deliverables, training resources and scientific publications are released progressively as the project advances - from the first needs-analysis reports to the final sustainability plan.
Open, reusable, built to last
Results are published here step by step throughout the project’s three years, so this page grows as VITAL does.
Unless stated otherwise, all public results are released open access under the Creative Commons Attribution 4.0 (CC BY 4.0) licence - educators, researchers and institutions everywhere are free to reuse and adapt them.
Open access CC BY 4.0
Project deliverables
Seventeen deliverables document VITAL’s progress across five work packages. Use the filter to explore them by work package.
| Code | Title | WP | Lead | Type | Dissemination | Due | Status |
|---|---|---|---|---|---|---|---|
| D1.1 | Internal Communication & Management Plan | WP1 | USC | Report | Sensitive | Month 3 - Apr 2026 | Not started |
| D1.2 | Risk Management Plan | WP1 | USC | Report | Public | Month 4 - May 2026 | Not started |
| D1.3 | Midterm QA Reports | WP1 | USC | Report | Public | Month 18 - Jul 2027 | Not started |
| D1.4 | Final QA Reports | WP1 | USC | Report | Public | Month 36 - Jan 2029 | Not started |
| D1.5 | Final External Evaluation Report | WP1 | USC | Report | Public | Month 36 - Jan 2029 | Not started |
| D2.1 | Institutional Capacity Gap Assessment | WP2 | TMA | Report | Sensitive | Month 3 - Apr 2026 | Not started |
| D2.2 | VITAL Leadership and Soft Skills Competency Framework | WP2 | USC | Report | Public | Month 8 - Sep 2026 | Not started |
| D2.3 | VITAL Hub | WP2 | INFOR | Digital | Public | Month 10 - Nov 2026 | Not started |
| D3.1 | VITAL Training Program Package (Leadership and Digital Pedagogy) | WP3 | INFOR | Report | Public | Month 22 - Nov 2027 | Not started |
| D3.2 | Peer Mentorship Toolkit | WP3 | INFOR | Report | Public | Month 22 - Nov 2027 | Not started |
| D4.1 | VITAL Research Training Package | WP4 | INFOR | Report | Public | Month 26 - Mar 2028 | Not started |
| D4.2 | ToT Mentoring Handbook | WP4 | USC | Report | Public | Month 30 - Jul 2028 | Not started |
| D4.3 | Collaborative Research Output Summary | WP4 | INFOR | Report | Public | Month 30 - Jul 2028 | Not started |
| D5.1 | VITAL 1st Dissemination Portfolio | WP5 | USC | Report | Public | Month 18 - Jul 2027 | Not started |
| D5.2 | VITAL 2nd Dissemination Portfolio | WP5 | USC | Report | Public | Month 36 - Jan 2029 | Not started |
| D5.3 | Final Conference Report | WP5 | USC | Report | Sensitive | Month 34 - Nov 2028 | Not started |
| D5.4 | VITAL Sustainability Plan | WP5 | USC | Report | Public | Month 36 - Jan 2029 | Not started |
What the project will deliver
Built to outlast the project
Long-term availability and traceability of results are guaranteed beyond the funding period through open repositories.
Zenodo
Public deliverables, datasets and publications are deposited on Zenodo, the EU-backed open repository, where each result receives a persistent DOI for citation and reuse.
Visit ZenodoInstitutional repositories
Partner universities also preserve VITAL results in their own institutional repositories, keeping them available, citable and reusable long after the project ends in 2029.